Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 36.6 | 8.1 | 27.6 | 42.9 |
M | 38.6 | 8.3 | 28.3 | 44.9 |
L | 40.6 | 8.5 | 29.1 | 46.9 |
XL | 43.7 | 8.7 | 29.9 | 50.0 |
2XL | 46.9 | 8.9 | 30.7 | 53.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Front | Relax | |
S | 93 | 20.5 | 70 | 109 |
M | 98 | 21 | 72 | 114 |
L | 103 | 21.5 | 74 | 119 |
XL | 111 | 22 | 76 | 127 |
2XL | 119 | 22.5 | 78 | 135 |
Elasticity | Medium |
- Lace crochet splicing makes the blouse very delicate
- Strappy and cold shoulder set off women's charming curve
- Made of soft, skin-friendly and premium fabric for cozy wear
- Pair with jeans, high heels, necklace for a chic look